Congratulations to our 2023-24 slate of candidates, elected at the May 30th AGM.
| Position | Nominees & School/Administrative Unit | ||
| Elected on March 9 | President | Joel Swaan (GVTA/PLS) | |
| Nomination deadline: May 12 @ Noon Nominations also accepted from the floor at AGM on May 30th @ 4pm | Vice-President | Karla Rootsaert (SWD/HES) | |
| Treasurer | Anny Froese (PDS) | ||
| Secretary | Mary Eberling-Penner (PCS/EDW) | ||
| Collective Bargaining | Chair | Jessica Riddell (ECS) | |
| Co-Chair | Sarah Coates (GVC) | ||
| Education Finance | Chair | Mike Urichuk (ECS) | |
| Co-Chair | Caleb Reimer (JRW) | ||
| Employee Benefits | Chair | Kirsten Carman (GVC) | |
| Co-Chair | James Driedger (NPC) | ||
| Equity & Social Justice | Chair | Val Harder (DO) | |
| Co-Chair | Jacqui Kusnick (ECS) | ||
| Indigenous Education | Chair | Brenda Richer (NPC) | |
| Co-Chair | Caitlin Parr (GVC) | ||
| Professional Development | Chair | Alyssa Friesen (PRS) | |
| Co-Chair | Mikaela Martens (PRS) | ||
| Public Relations | Chair | Jonathan Cullen (NPC) | |
| Co-Chair | Lyndon James (SWD/HES) | ||
| Social & Teacher Wellness | Chair | Brandy Springer (JRW) | |
| Co-Chair | Sarah Waldner (NPC) | ||
| Workplace Safety & Health Liaison | Erin Boschmann (SWD/HES) | ||
| Appointed | Past-President | Mike Urichuk (ECS) | |
| MTS Provincial Executive | Joel Swaan (GVTA) | ||
| Members-at-Large elected by the members they represent | COSL MAL | Moyra Vallelly (JRW) | |
| Andrea Friesen (PLS) Units not yet represented are Border Valley/Blumenfeld, Substitute Teachers, & Winkler Elementary | |||
